NEPS1900 RACK MOUNTED
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Useable Gases | Air, Nitrogen, SF6, Helium, Argon |
| Selectable Pressure Ranges | 10.3 Kpa (1.5 psi) 17.2 Kpa (2.5 psi) 34.4 Kpa (5.0 psi) |
| Display Range Pressure | 0 to 34.4 Kpa (0-5.0 psi) |
| Display Range Dewpoint | (Selectable) +20ºC to –80ºC dewpoint +68ºF to –94ºF dewpoint |
| Resolution | 0.1ºC dewpoint |
| Accuracy | +/- 2ºC dewpoint |
| Data Output Pressure | 0 - 5 Volts |
| Data Output Dewpoint | 0 - 5 Volts |
| Power | 100-230 volt 50-60hz |
| Power Consumption | 3 amps |
| Dimensions | To fit standard 19 inch Racking |
| Weight | 6 kilograms |
| Operating Temp | -10ºC to +50ºC |
| Storage Temp | -50ºC to + 65ºC |
| Proof Pressure | input 136 Kpa (20 PSI) |
| Flowrate (typical) | 20 litres per minute |
| Optional extras | See NEPS Accessories |
Order Code |
NSN |
N1900 |
TBC |
