NEPS1000 Dual Voltage
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Selectable Pressure Ranges | 10.3 Kpa (1.5 psi) 17.2 Kpa (2.5 psi) 34.4 Kpa (5.0 psi) |
| Display Range Pressure | 0 to 34.4 Kpa (0-5.0 psi) |
| Display Range Dewpoint | (Selectable) +20ºC to –80ºC dewpoint +68ºF to –94ºF dewpoint |
| Resolution | 0.1ºC dewpoint |
| Accuracy | +/- 2ºC dewpoint |
| Data Output Pressure | 0 - 5 Volts |
| Data Output Dewpoint | 0 - 5 Volts |
| Power 1 | 100-230 volt 50-60hz |
| Power Consumption | 3 amps |
| Power 2 | 24 VDC |
| Power Consumption | 3 amps |
| Dimensions | 490W x 425D x 190H (closed) |
| Weight | 15 kilograms |
| Ingress Protection | IP54 (Closed Case) |
| Operating Temp | -10ºC to +50ºC |
| Storage Temp | -50ºC to + 65ºC |
| Flowrate (typical) | 20 litres per minute |
| Optional extras | See NEPS Accessories |
| Order Code | NSN |
NPDV |
TBC |
